High Pure 99.8% titanium grade 7 rounds sputtering targets ti koranu ūnga mo te paninga wheketere kaiwhakarato
Tawhā hua
ingoa hua | Ko te whaainga Titanium mo te miihini whakakikorua pvd |
Kōeke | Titanium (Gr1, Gr2, Gr5, Gr7,GR12)Ko te whaainga o te Alloy: Ti-Al, Ti-Cr, Ti-Zr etc |
Taketake | Baoji pa Shaanxi Porowini Haina |
Te ihirangi Titanium | ≥99.5 (%) |
ihirangi poke | <0.02 (%) |
Kiato | 4.51 ranei 4.50 g/cm3 |
Paerewa | ASTM B381; ASTM F67, ASTM F136 |
Rahi | 1. Whāinga a tawhio: Ø30--2000mm, matotoru 3.0mm--300mm;2. Plate Targe: Te roa: 200-500mm Te whanui: 100-230mm Te Matotoru: 3--40mm;3. Tube ūnga: Dia: 30-200mm Te Matotoru: 5-20mm Te roa: 500-2000mm;4. Kei te waatea te Whakaritea |
Hangarau | Hangaia me te CNC Miihini |
Taupānga | Ko te wehenga Semiconductor, Ko nga taonga whakakikorua kiriata, Te Rokiroki Hikohiko, Te paninga Sputtering, Te paninga Mata, Te ahumahi whakakikorua karaihe. |
Nga whakaritenga matū mo te taumata titanium
ASTM B265 | GB/T 3620.1 | JIS H4600 | Ihirangi huānga(≤wt%) | ||||||
N | C | H | Fe | O | Ko etahi atu | ||||
Titanium Pure | Gr.1 | TA1 | akomanga1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / |
Gr.2 | TA2 | akomanga2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | |
TitaniumKohanga | Gr.5 | TC4Ti-6Al-4V | karaehe60 | 0.05 | 0.08 | 0.015 | 0.40 | 0.2 | Al:5.5-6.75 V:3.5-4.5 |
Gr.7 | TA9 | karaehe12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Pd:0.12-0.25 | |
Gr.12 | TA10 | Te karaehe60E | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Mo:0.2-0.4 Ni:0.6-0.9 |
Ngā āhuatanga pūkaha roa i te pāmahana rūma
Kōeke | Te kaha tensileRm/MPa(>=) | Te kaha tukuRp0.2(MPa) | Te whakaroaA4D(%) | Te whakaiti i te waahiZ(%) |
Gr1 | 240 | 140 | 24 | 30 |
Gr2 | 400 | 275 | 20 | 30 |
Gr5 | 895 | 825 | 10 | 25 |
Gr7 | 370 | 250 | 20 | 25 |
Gr12 | 485 | 345 | 18 | 25 |
Nga Whaainga Titanium Sputtering
Ko te rahi noa o te whaainga titanium sputter: Φ100 * 40, Φ98 * 40, Φ95 * 45, Φ90 * 40, Φ85 * 35, Φ65 * 40 etc.
Ka taea hoki te whakarite kia rite ki nga tono a nga kaihoko, ki nga tuhi ranei
Nga whakaritenga whaainga: te parakore teitei, nga kakano karaihe rite, me te pai o te ngawari.
Maamaa: 99.5%, 99.95%, 99.98%, 99.995%.
Ko te tikanga o te hanga Titanium Target
hautai titanium --- rewa ki te titanium ingot --- te whakamatautau---te tapahi i te ingot --- te hangai --- te hurihuri --- te tihorenga --- te whakatika---te kitenga koha ultra-te-whakapaipai
Titanium ūnga Āhuatanga
1. Iti iti me te Kaha Whakatakotoranga Teitei
2. Tino Pai Atete Te Waikura
3. Pai te Atete ki te Paanga o te Wea
4. He pai te kawe ki te Taonga Cryogenics
5. Kore aukume me te kore-paitini
6. Pai Ngaaahua
7. He iti Modulus of Elasticity